After the last discussion I thought it might be helpful to post a chart that I have assembled on the NPK values for Advanced Nutrients products. Most are from websites selling the products, a few from what seem to be knowledgeable folks posting the values. If empty, there seemingly are no NPK values for this formulation. Sorry for the table/column width, I can't see how to change it here...
| Advanced Nutrients Product | N-P-K |
| Grow | 1-1-6 |
| Micro | 4-0-0 |
| Bloom | 0-5-4 |
| Connoisseur Grow A | 4-0-0 |
| Connoisseur Grow B | 1-2-7 |
| Connoisseur Bloom A | 3-0-0 |
| Connoisseur Bloom B | 2-4-10 |
| Connoisseur Grow Coco A | ??? |
| Connoisseur Grow Coco B | ??? |
| Connoisseur Bloom Coco A | ??? |
| Connoisseur Bloom Coco B | ??? |
| Sensi Grow A | 3-0-0 |
| Sensi Grow B | 1-2-6 |
| Sensi Bloom A | 3-0-0 |
| Sensi Bloom B | 2-4-8 |
| Sensi Coco Grow A | 3-0-0 |
| Sensi Coco Grow B | 1-2-4 |
| Sensi Coco Bloom A | 4-0-0 |
| Sensi Coco Bloom B | 0-4-5 |
| VooDoo | |
| Big Bud | 0-1-3 |
| Big Bud Coco | |
| B-52 | 2-1-4 |
| Overdrive | 1-5-4 |
| SensiZym | |
| Bud Ignitor | 0-1-2 |
| Bud Candy | |
| FlawlessFinish | |
| RhinoSkin | 0-0-13 |
| Sensi Cal-Mag Xtra | |
| Revive | 1.5-0-0 |