updates register
- Joined
- Oct 6, 2016
- Messages
- 23,424
- Reputation
- 14,045
- Reaction score
- 97,965
- Points
- 0
- Currently Smoking
- Whatever s in my jars
peoples updates 2nd leg
| runners | g | w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | ||||||||||
| 1. @L0wbob2017 | notlogin for mths | |||||||||||||||||||||||
| 2. @Only1Sky | g | w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 w9 | |||||||||||||||
| 3. @hairyman | not been online | |||||||||||||||||||||||
| 4. @HighnDry | germ | w1 | 2 | 3 | 4 | 5 | w6 | |||||||||||||||||
| 5. @Feenix | g | w1 | w2 | w3 | w4 | w5 | w6 | w7 | harvested | |||||||||||||||
| 6. @Hazyrook | seized seeds | |||||||||||||||||||||||
| 7. @Trichome farmer | ||||||||||||||||||||||||
| 8. @Builder0101 | waiting | |||||||||||||||||||||||
| 9. @JohnEMad | out no seeds | |||||||||||||||||||||||
| 10. @Sleeper143 | germ | w1 | w2 | w3 | w4 | w5 | w6 | |||||||||||||||||
| 11. @Proph | g | w1 | w2 | w3 | w4 | |||||||||||||||||||
| 12. @the green bandit | waiting | |||||||||||||||||||||||
| 13. @Ganjaholickz | g | w1 | w2 | w3 | w4 | w5 | w6 | |||||||||||||||||
| 14. @Gamer4win | notlogeedin formonths | |||||||||||||||||||||||
| 15. @nizmoKush | g | w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 w9 | harvested | ||||||||||||||
| 16. @dankstyle J | g | w1 | w2 | w3 | w4 | |||||||||||||||||||
| 17. @FTF_damien50 | w | w1 | w5 | |||||||||||||||||||||
| 18. @St. Tom | g | w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | harvested | ||||||||||||
| 19. @seneca4 | waiting canada | |||||||||||||||||||||||
| 20. @Purplequeen | g | w1 | w22 | w3 | w6 | |||||||||||||||||||
| Seeded: | ||||||||||||||||||||||||
| 1. @Ribbzzy | out | |||||||||||||||||||||||
| 2. @Dabber | ||||||||||||||||||||||||
| 3. @The Mugwamp | g | w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11harvested |
Last edited:

she's looking healthy and growing, so it's all good for now 
For feed I'm using GHE Flora Micro 0.6ml/l, Grow 0.9ml/l, Bloom 0.3ml/l and Vitalink Cal/Mag 1ml/l, ph'd to around 6ish
So I've put her on a bloom feed of, GHE Flora Micro 0.8ml/l, Grow 0.4ml/, Bloom 1.2ml/l and Vitalink Cal/Mag 1.2ml/l, ph'd to around 6.5 
other than that, no other changes
if it wasn't for the string holding her somewhat together, she would flop completely over